<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMBranum.com - The Law Firm of James M. Branum</title>
	<atom:link href="http://jmbranum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jmbranum.com</link>
	<description>Consumer Bankruptcy Solo-practice attorney doing chapter 7 bankruptcy representation in Oklahoma</description>
	<lastBuildDate>Sat, 13 Apr 2013 20:44:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Update regarding my blogging efforts</title>
		<link>http://jmbranum.com/2013/03/27/update-regarding-my-blogging-efforts/</link>
		<comments>http://jmbranum.com/2013/03/27/update-regarding-my-blogging-efforts/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 03:40:51 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jmbranum.com/?p=260</guid>
		<description><![CDATA[I am no longer blogging at JMBranum.com. Please go to my other blog, JMBzine.com to read more recent posts.]]></description>
				<content:encoded><![CDATA[<p>I am no longer blogging at JMBranum.com. Please go to my other blog, <a href="http://www.jmbzine.com">JMBzine.com</a> to read more recent posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmbranum.com/2013/03/27/update-regarding-my-blogging-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My paper on the History and Function of Oklahoma&#8217;s Bankruptcy Exemptions</title>
		<link>http://jmbranum.com/2012/03/20/my-paper-on-the-history-and-function-of-oklahomas-bankruptcy-exemptions/</link>
		<comments>http://jmbranum.com/2012/03/20/my-paper-on-the-history-and-function-of-oklahomas-bankruptcy-exemptions/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:01:36 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jmbranum.com/?p=170</guid>
		<description><![CDATA[I will be doing a presentation about The History and Function of Oklahoma&#8217;s Bankruptcy Exemptions 12 noon on March 21, 2012 for the Bankruptcy section of the Oklahoma County Bar Association. It will be held in the 2nd floor conference room of the Western District federal bankruptcy court in downtown Oklahoma City. But if you [...]]]></description>
				<content:encoded><![CDATA[<p>I will be doing a presentation about The History and Function of Oklahoma&#8217;s Bankruptcy Exemptions 12 noon on March 21, 2012 for the Bankruptcy section of the Oklahoma County Bar Association. It will be held in the 2nd floor conference room of the Western District federal bankruptcy court in downtown Oklahoma City.</p>
<p>But if you can&#8217;t make it to the presentation, you can download the paper here: <a href="http://jmbranum.com/bankruptcy-temp/wp-content/uploads/2012/03/History-and-Function-of-Oklahoma-bankruptcy-exemptions-2012-edition.pdf">History and Function of Oklahoma bankruptcy exemptions 2012 edition (PDF download, 39 pages)</a></p>
<p>Here&#8217;s a short teaser from the article:</p>
<blockquote><p><strong>I. Note for the 2012 Revision of this article</strong></p>
<p>I wrote this paper originally as a directed research project during my last semester of law school, a short time after the enactment of the Bankruptcy Abuse Prevention and Consumer Protection Act of 2005 (BAPCPA). At that time, I believed that the fallout out of the passage of BAPCPA would be the central issue for policymakers when it came to bankruptcy exemption laws. What I did not foresee then, was that the world was about to enter a financial crisis that bore many similarities to the economic turmoil of early Oklahoma history. It is because of these current issues that I decided to rewrite this article. My hope is that by understanding our history (both what has worked and what has not worked), we will better understand what changes could and should be made in our current exemption laws.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jmbranum.com/2012/03/20/my-paper-on-the-history-and-function-of-oklahomas-bankruptcy-exemptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess who went bankrupt and went on to do great things &#8212; Abraham Lincoln, Walt Disney, Hershey, Heinz, Barnum, and more</title>
		<link>http://jmbranum.com/2011/08/19/guess-who-went-bankrupt-and-went-on-to-do-great-things-abraham-lincoln-walt-disney-hershey-heinz-barnum-and-more/</link>
		<comments>http://jmbranum.com/2011/08/19/guess-who-went-bankrupt-and-went-on-to-do-great-things-abraham-lincoln-walt-disney-hershey-heinz-barnum-and-more/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:29:53 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jmbranum.com/?p=144</guid>
		<description><![CDATA[MentalFloss.com: 7 Wildly Successful People Who Survived Bankruptcy &#8211; by Ethan Trex Amazed to hear about the 7 people on the list: Abraham Lincoln, Henry Ford, Walt Disney, Milton Hershey, Burt Reynolds, H.J. Heinz and P.T. Barnum. Also amazed to hear that actually 4 US presidents had to deal with bankruptcy/insolvency: Lincoln, Jefferson, McKinley and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mentalfloss.com/blogs/archives/20336">MentalFloss.com: 7 Wildly Successful People Who Survived Bankruptcy &#8211; by Ethan Trex</a></p>
<p>Amazed to hear about the 7 people on the list: Abraham Lincoln, Henry Ford, Walt Disney, Milton Hershey, Burt Reynolds, H.J. Heinz and P.T. Barnum.</p>
<p>Also amazed to hear that actually 4 US presidents had to deal with bankruptcy/insolvency: Lincoln, Jefferson, McKinley and Grant.</p>
<p><em>If these folks can survive bankruptcy, so can you. <a href="http://www.jmbranum.com/#contact">Call me for a free consultation at 405-494-0562.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jmbranum.com/2011/08/19/guess-who-went-bankrupt-and-went-on-to-do-great-things-abraham-lincoln-walt-disney-hershey-heinz-barnum-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times says medical debt is the reason for 20% of all bankruptcies today</title>
		<link>http://jmbranum.com/2011/08/19/ny-times-says-medical-debt-is-the-reason-for-20-of-all-bankruptcies-today/</link>
		<comments>http://jmbranum.com/2011/08/19/ny-times-says-medical-debt-is-the-reason-for-20-of-all-bankruptcies-today/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:01:38 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jmbranum.com/?p=142</guid>
		<description><![CDATA[NY Times: Medical Debt Cited More Often in Bankruptcies Medical debt is increasingly a factor in personal bankruptcy filings, an analysis of data at a large credit-counseling agency finds. Roughly 20 percent of those seeking financial counseling this year and last cited medical debt as the primary cause of their decision to seek bankruptcy protection, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bucks.blogs.nytimes.com/2011/08/18/medical-debt-cited-more-often-in-bankruptcies/?ref=business">NY Times: Medical Debt Cited More Often in Bankruptcies</a></p>
<blockquote><p>Medical debt is increasingly a factor in personal bankruptcy filings, an analysis of data at a large credit-counseling agency finds.</p>
<p>Roughly 20 percent of those seeking financial counseling this year and last cited medical debt as the primary cause of their decision to seek bankruptcy protection, according to CredAbility, an Atlanta-based nonprofit credit counseling agency that serves clients nationally. That’s up from about 12 to 13 percent in the prior two years.</p></blockquote>
<p>This news doesn&#8217;t surprise me at all. Medical bills are often a major reason why people have to file bankruptcy.</p>
<p>What was especially interesting in this article was this part that talks about why specifically medical bills can be more difficult to deal with than other kinds of debt:</p>
<blockquote><p>One reason people tend to get into trouble with medical debt is that they are reluctant to default on health care payments, Ms. Jones said. So, rather than not pay their doctor, they take out a new credit card — often with high interest rates, if their credit is less than stellar– and run up debt on their credit cards to cover health care costs. The short-term problem is alleviated, but the interest begins to compound and in short order they’re in trouble.</p>
<p>“With medical bills, people are very compelled to make good on those debts,” she said. “If you’re sick, it’s the person taking care of you. So they feel bad about not making the payment. People take extraordinary steps to pay them.”</p></blockquote>
<p>It&#8217;s a tough issue for sure.</p>
<p>More discussion on this article can be found on the <a href="http://www.huffingtonpost.com/2011/08/19/medical-bills-bankruptcy_n_931297.html?ref=fb&amp;src=sp">Huffington Post</a>.</p>
<p><em>If you are struggling to pay medical bills and just can&#8217;t keep your head above water, it may be time to consider bankruptcy. For a free consultation, <a href="http://www.jmbranum.com/#contact">call 405-494-0562.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jmbranum.com/2011/08/19/ny-times-says-medical-debt-is-the-reason-for-20-of-all-bankruptcies-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the bankers think about the current trends in bankruptcy filings&#8230;</title>
		<link>http://jmbranum.com/2011/08/19/what-the-bankers-think-about-the-current-trends-in-bankruptcy-filings/</link>
		<comments>http://jmbranum.com/2011/08/19/what-the-bankers-think-about-the-current-trends-in-bankruptcy-filings/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:00:39 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jmbranum.com/?p=135</guid>
		<description><![CDATA[American Banker: Debt Contraction Means Fewer Bankruptcy Filings, Chargeoffs &#8211; by Harry Terris, August 19, 2011 (reprinted by bankinvestmentconsultant.com) Here&#8217;s an interesting part from this article: Now, consumer credit has just begun to post year-over-year growth again, and the slack may be buying struggling households extra time, helping to sustain the decline in bankruptcy filings, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bankinvestmentconsultant.com/news/banks-credit-card-chargeoffs-declining-2674706-1.html">American Banker: Debt Contraction Means Fewer Bankruptcy Filings, Chargeoffs &#8211; by Harry Terris, August 19, 2011 (reprinted by bankinvestmentconsultant.com)</a></p>
<p>Here&#8217;s an interesting part from this article:</p>
<blockquote><p>Now, consumer credit has just begun to post year-over-year growth again, and the slack may be buying struggling households extra time, helping to sustain the decline in bankruptcy filings, at least for a while.</p>
<p>&#8220;People can finance current consumption on their credit card and other borrowing&#8221; and avoid seeking bankruptcy protection, said Robert Lawless, a professor at the University of Illinois College of Law who specializes in consumer credit issues. &#8220;What drives people into bankruptcy court is they run out of options.&#8221;</p>
<p>&#8220;You can become no more bankrupt,&#8221; he added. &#8220;If you&#8217;re insolvent, you&#8217;re insolvent, and if someone will continue lending to you, you might as well continue borrowing in the hopes that things will turn around.&#8221;</p></blockquote>
<p>It is common sense that desperate consumers would do this, but it does not make financial sense to delay an inevitable bankruptcy. Items remain on a person&#8217;s credit report for 7 years from the last activity on the account, and a bankruptcy will be on one&#8217;s credit report for 10 years. Filing now rather than waiting to file later, means that one&#8217;s credit score will likely be better sooner. Filing bankruptcy now will also mean that you will have the protection of the automatic stay immediately, which could mean that you are able to get the breathing room to be able to get caught up on your mortgage, your car loan or other debt that you do want to keep post-bankruptcy.</p>
<p>Every situation is different. I would be glad to help you to consider your options. <a href="http://www.jmbranum.com/#contact">Call me today for a free consultation at 405-494-0562.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmbranum.com/2011/08/19/what-the-bankers-think-about-the-current-trends-in-bankruptcy-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat&#8217;l Assoc of Consumer Bankruptcy Attorneys says that bankruptcy laws should be changed to reduce high number of home foreclosures</title>
		<link>http://jmbranum.com/2011/08/12/natl-assoc-of-consumer-bankruptcy-attorneys-says-that-bankruptcy-laws-should-be-changed-to-reduce-high-number-of-home-foreclosures/</link>
		<comments>http://jmbranum.com/2011/08/12/natl-assoc-of-consumer-bankruptcy-attorneys-says-that-bankruptcy-laws-should-be-changed-to-reduce-high-number-of-home-foreclosures/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:59:10 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jmbranum.com/?p=69</guid>
		<description><![CDATA[PRNewsWire.com: National Association of Consumer Bankruptcy Attorneys Issues Response to Obama Administration Plan To Sell Vacant and Abandoned Properties in Foreclosure NACBA urges the Administration to take on the bigger challenge of finding ways of avoiding preventable foreclosures in the first place, rather than just cleaning up the mess after the fact. Toward that end, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.prnewswire.com/news-releases/national-association-of-consumer-bankruptcy-attorneys-issues-response-to-obama-administration-plan-to-sell-vacant-and-abandoned-properties-in-foreclosure-127590543.html">PRNewsWire.com: National Association of Consumer Bankruptcy Attorneys Issues Response to Obama Administration Plan To Sell Vacant and Abandoned Properties in Foreclosure</a></p>
<blockquote><p>NACBA urges the Administration to take on the bigger challenge of finding ways of avoiding preventable foreclosures in the first place, rather than just cleaning up the mess after the fact.  Toward that end, we have presented the Administration with one possible option, the so-called &#8220;Principal Paydown Plan,&#8221; under which an undersecured mortgage would be restructured in a Chapter 13 bankruptcy so that the homeowner would immediately start paying down the loan principal and reduce negative equity by reducing the interest rate to zero percent for five years.  At the end of this five-year period, the remaining principal balance would be amortized over 25 years at the Freddie Mac survey rate. Leading housing economists have consistently cited the problem of negative home equity as a key factor pushing up the foreclosure numbers.</p></blockquote>
<p>Sounds like a good plan to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmbranum.com/2011/08/12/natl-assoc-of-consumer-bankruptcy-attorneys-says-that-bankruptcy-laws-should-be-changed-to-reduce-high-number-of-home-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof that anyone might have to file bankruptcy</title>
		<link>http://jmbranum.com/2011/08/03/proof-that-anyone-might-have-to-file-bankruptcy/</link>
		<comments>http://jmbranum.com/2011/08/03/proof-that-anyone-might-have-to-file-bankruptcy/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:46:46 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jmbranum.com/bankruptcy-temp/?p=26</guid>
		<description><![CDATA[Bloomberg.com: Ex-Raiders Punter Guy Auctions Super Bowl Rings After Bankruptcy]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2011-08-02/ex-raiders-punter-ray-guy-auctions-three-super-bowl-rings-after-bankruptcy.html">Bloomberg.com: Ex-Raiders Punter Guy Auctions Super Bowl Rings After Bankruptcy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmbranum.com/2011/08/03/proof-that-anyone-might-have-to-file-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC reports on how filing bankruptcy could save your home from foreclosure</title>
		<link>http://jmbranum.com/2011/03/09/msnbc-reports-on-how-filing-bankruptcy-could-save-your-home-from-foreclosure/</link>
		<comments>http://jmbranum.com/2011/03/09/msnbc-reports-on-how-filing-bankruptcy-could-save-your-home-from-foreclosure/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:57:31 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jmbranum.com/bankruptcy-temp/?p=19</guid>
		<description><![CDATA[MSNBC: Filing for bankruptcy could save your home &#8212; For some struggling homeowners, desperate step could stop a foreclosure By the time the foreclosure notice arrives, most struggling homeowners figure they are out of options. But there is one more step, often overlooked but sometimes effective: bankruptcy. It&#8217;s not a move to be taken lightly. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/41787682/ns/business-personal_finance/">MSNBC: Filing for bankruptcy could save your home &#8212; For some struggling homeowners, desperate step could stop a foreclosure</a></p>
<blockquote><p>By the time the foreclosure notice arrives, most struggling homeowners figure they are out of options. But there is one more step, often overlooked but sometimes effective: bankruptcy.</p>
<p>It&#8217;s not a move to be taken lightly. But the impact — especially on your chances of getting a loan — may not be as dire as many consumers assume. In fact, homeowners facing foreclosure may be able to improve their credit with a bankruptcy filing.</p></blockquote>
<p>Find out if you can be benefitted by bankruptcy. Contact us today for a free initial consultation at lawyer4brokepeople@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmbranum.com/2011/03/09/msnbc-reports-on-how-filing-bankruptcy-could-save-your-home-from-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma bankruptcy rate goes up 44% in one year, but per capita rate is still below national average</title>
		<link>http://jmbranum.com/2011/01/25/oklahoma-bankruptcy-rate-goes-up-44-in-one-year-but-per-capita-rate-is-still-below-national-average/</link>
		<comments>http://jmbranum.com/2011/01/25/oklahoma-bankruptcy-rate-goes-up-44-in-one-year-but-per-capita-rate-is-still-below-national-average/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 06:43:59 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jmbranum.com/bankruptcy-temp/?p=16</guid>
		<description><![CDATA[NewsOK.com: Oklahoma bankruptcy filings lag national rate Here&#8217;s an excerpt (emphasis added is my own): In 2009, nearly 1.4 million bankruptcies were filed nationally by people with nonbusiness debt. That was up 32 percent over the previous year. In Oklahoma, 17,787 consumer bankruptcies were filed last year, a 44 percent increase over 2008. I think [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.newsok.com/article/3495104">NewsOK.com: Oklahoma bankruptcy filings lag national rate</a></p>
<p>Here&#8217;s an excerpt (emphasis added is my own):</p>
<blockquote><p>In 2009, nearly 1.4 million bankruptcies were filed nationally by people with nonbusiness debt. That was up 32 percent over the previous year.</p>
<p>In Oklahoma, 17,787 consumer bankruptcies were filed last year<strong>, a 44 percent increase</strong> over 2008.</p></blockquote>
<p>I think these numbers are important, as they remind us all that if we feel underwater with debt, we are not alone. Many others are in the same boat.</p>
<p>If you are in need of help with your debts and want to explore the option of bankruptcy, <a href="http://jmbranum.com/bankruptcy-temp/contact/">call me today for a free consultation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmbranum.com/2011/01/25/oklahoma-bankruptcy-rate-goes-up-44-in-one-year-but-per-capita-rate-is-still-below-national-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Warren interview on PBS</title>
		<link>http://jmbranum.com/2011/01/25/elizabeth-warren-interview-on-pbs/</link>
		<comments>http://jmbranum.com/2011/01/25/elizabeth-warren-interview-on-pbs/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 06:30:45 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jmbranum.com/bankruptcy-temp/?p=13</guid>
		<description><![CDATA[PBS.org: NOW on the News with Maria Hinojosa, Transcript: Elizabeth Warren on Debt and the Middle Class This interview is from 2007 but is still very potent and relevant. Here&#8217;s one part that jumped out at me from the interview: Some economist estimate that for every family that goes bankrupt there are about 15 more [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pbs.org/now/news/306-transcript.html">PBS.org: NOW on the News with Maria Hinojosa, Transcript: Elizabeth Warren on Debt and the Middle Class</a></p>
<p>This interview is from 2007 but is still very potent and relevant.</p>
<p>Here&#8217;s one part that jumped out at me from the interview:</p>
<blockquote><p>Some economist estimate that for every family that goes bankrupt there are about 15 more who are in the same amount of financial trouble and would profit from bankruptcy but just haven&#8217;t filed.</p></blockquote>
<p>Don&#8217;t be one of the 15 who need bankruptcy but don&#8217;t seek out the needed relief. <a href="http://jmbranum.com/bankruptcy-temp/#contact">Call me today for a free consultation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmbranum.com/2011/01/25/elizabeth-warren-interview-on-pbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
